Product Code: RADGENNY4EN
Available In 3-7 Days
The Genny4 provides a class-first simultaneous dual-frequency signal output. Alongside the familiar 33kHz signal for general purpose locates, the Genny4 transmits a specialised Small Diameter Locate frequency which facilitates location of utilities such as telecoms and street lighting, including spurs. For difficult locates, the Signal Boost function enables the Genny4 signals to travel further and deeper, and couple onto utilities more easily.
The Genny4 offers, alongside its standard power mode, a Signal Boost feature which increases the output signal by up to 10 times allowing you to locate over extra distance and depth. Additionally, the simultaneous Small Diameter Locate frequency design aids detection of smaller cables including spurs.
Genny4 Transmitter Specification1. Product Summary |
|||
1.1 Product Overview: | The Genny signal transmitter has been designed to complement Radiodetection’s C.A.T4 cable avoidance range | ||
1.2 Product Descriptions: | Signal transmitter Multi-function transmitter Cable and pipe transmitter |
||
1.3 Intended Use: | Used with C.A.T®4 range of locators for avoiding and tracing buried utilities | ||
1.4 Supplied With: | Tool tray to include direct connection lead, earth stake and neodymium magnet | ||
2. Performance | |||
2.1 Maximum output voltage: | 23V RMS into an open Circuit | ||
2.2 Maximum output current: | 66mA RMS into a Short Circuit | ||
2.3 Maximum output power: | 1 Watt in Direct Connection Mode | ||
2.4 Induction output: | Magnetic flux Density (B) 1.089 µT @ 500mm | ||
3. Transmit Functions and Operation Transmits a signal or simultaneous signals to aid location of cable and pipes, including smaller diameter cables such as telecom or CATV |
|||
3.1 Operation: | Push button control by pressing appropriate push button On / off, speaker volume control and Boost button for selecting standard or Boost output level |
||
3.2 LED Indication: | Indicates Boost output mode selection and battery low warning indicator | ||
3.3 Operating Modes: Direct Connection Mode: Transmitter Clamp Mode: Induction Mode: |
33kHz (32768Hz) and 131kHz (131072Hz) both signals transmitted simultaneously 33kHz (32768Hz) and 131kHz (131072Hz) both signals transmitted simultaneously 33kHz (32768Hz) | ||
3.4 Output Signal Level: | Selectable Standard or Boost Mode Note: Transmitter will always power up in standard mode |
||
3.5 Audio output: | Standard and Mute options Audio output change to indicate a good connection |
||
3.6 Power Options: | Alkaline or NiMH – requires 4 off D type cells | ||
3.7 Battery Life: | 40 hours continuous in standard mode or 15 hours continuous in Boost mode using Direct Connection Method 28 hours continuous in standard mode or 9 hours continuous in Boost mode using Induction method | ||
4. Physical Characteristics | |||
4.1 Construction: | Injected Molded ABS Plastic | ||
4.2 Weight: | 2.75kg (6lbs) with batteries and tool tray fitted | ||
4.3 Dimensions: | 27.5cm (10.8”) x 17cm (6.7”) x 20cm (7.8”) | ||
4.4 Ingress Protection Rating: | IP54 | ||
4.5 Audio Option: | Built-in water-resistant speaker | ||
4.6 Operating Temperature: | -20°C to 50°C/-4°F to 122°F | ||
4.7 Storage Temperature: | -40°C to 70°C/-40°F to 158°F | ||
4.8 External Connection: | XLR type for connection of direct connection lead, transmitter clamp and accessories | ||
5. Warranty and Maintenance | |||
5.1 Manufacturer’s warranty duration: | 1 year standard | ||
5.2 Recommended service schedule: | Annual, or at the beginning / end of a lease period if earlier | ||
5.3 Storage recommendation: | Store in a clean and dry environment. Ensure all terminals and connection sockets are clean, free of debris and corrosion and are undamaged. |
||
5.4 Cleaning: | Clean with a soft, moistened cloth. Do not use: • Abrasive materials or chemicals • High pressure jets of water If using this equipment in foul water systems or other areas where biological hazards may be present, use an appropriate disinfectant. |
||
6. Certification and Compliance | |||
6.1 Standards: | |||
Safety: | EN 60950-1:2006+A2:2013 | ||
EN 60950-22:2006 | |||
EMC: | EN 61326-1:2013 | ||
EN 300 330-2 (V1.5.1) | |||
EN 301 489-3 (V1.6.1) | |||
EN 301 489-17 (V2.2.1) | |||
6.2 European directives: | Radio Equipment 2014/53/Eu ROHS Directive: 2011/65/EU Declaration of conformity is available from www.radiodetection.com |
||
6.3 Radio: | FCC, IC | ||
6.4 Environmental: | WEEE compliant ROHS compliant | ||
6.5 Manufacturing: | ISO 9001:2008 | ||
7. Compatible Accessories | |||
Accessory | Part description | Part number | |
7.1 Genny Clamp | Available in 2' (50mm), 4' (100mm), 5' (130mm) and 8.5' (215mm) diameters. | 10/GENNY-CLAMP-XX (XX= 50, 100, 130, 215) | |
7.2 Extension Rod | 25" (630mm) length, non-conductive, nylon extension rod. | 10/TX-CLAMP-EXTROD | |
7.3 Earth Extension Lead | 33' (10m) Earth Extension Lead | 10/TX-EARTHLEAD | |
7.4 Earth Stake | Provides an earth return for Genny transmitter. | 10/GENNY-EARTHSTAKE | |
7.5 Neodymium Magnet | For attaching direct connect lead metal pipes etc. | 10/TX-MAGNET | |
7.6 Direct Connection Lead | Directly connecting Genny signal to utility. | 10/GENNY-DC-LEAD | |
7.7 Live Plug Connector (LPC) | Applies Genny signal to mains wiring via mains socket. | 10/GENNY-LPC-UK 10/GENNY-LPC-EUR 10/GENNY-LPC-ROW |
|
7.8 Live Cable Connector (LCC) | Applies Genny signal to live mains wiring. | 10/GENNY-LCC |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £354.00 £295.00
Available In 3-7 Days
Price £1452.00 £1210.00
Available In 3-7 Days