Product Code: TSI964
Available In 3-7 Days
Thermoanemometer Articulated Probe measurement range from 0 to 9,999 ft/min (0 to 50 m/s), 14 to 140°F (-10 to 60°C), 0 to 95% RH for TA465 Series.
Range | 0 to 9,999 ft/min (0 to 50 m/s) 14 to 140°F (-10 to 60°C) 0 to 95% RH |
Accuracy | ±3% of reading or ±3 ft/min (±0.015 m/s), whichever is greater ±0.5°F (±0.3°C) ±3% RH |
Resolution | 1 ft/min (0.01 m/s) 0.1°F (0.1°C) 0.1% RH |
Probe dimentions | Length 40 in. (101.6 cm) Tip dia. 0.28 in. (7.0 mm) Base dia. 0.51 in. (13.0 mm) |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £86.04 £71.70
Available In 3-7 Days
Price £3118.80 £2599.00
Available In 3-7 Days