Product Code: TSI960
Available In 3-7 Days
Thermoanemometer Straight Probe measurement range from 0 to 9,999 ft/min (0 to 50 m/s), 0 to 200°F (-18 to 93°C) for TA465 series.
Range | 0 to 9,999 ft/min (0 to 50 m/s) 0 to 200°F (-18 to 93°C) |
Accuracy | ±3% of reading or ±3 ft/min (±0.015 m/s), whichever is greater ±0.5°F (±0.3°C) |
Resolution | 1 ft/min (0.01 m/s) 0.1°F (0.1°C) |
Probe Dimensions | Length 40 in. (101.6 cm) Tip dia. 0.28 in. (7.0 mm) Base dia. 0.51 in. (13.0 mm) |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £2964.00 £2470.00
Available In 3-7 Days
Price £8278.80 £6899.00
Available In 3-7 Days