Product Code: TSI8380-STA
Available In 3-7 Days
This instrument comes complete with the manufacturer’s calibration certificate. Please be aware that these certificates are generic and may also be time lapsed. If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.
The AccuBalance® Air Capture Hood 8380 is a multipurpose electronic air balancing instrument primarily used for efficiently taking direct air volume readings at diffusers and grilles. It features a detachable micromanometer which can be used with optional probes for increased flexibility in multiple measurement applications.
Offering durable, trouble-free operation, this lightweight, ergonomically designed capture hood kit saves time and money by combining multiple measurement tools into one package. The AccuBalance Air Capture Hood 8380 helps you create healthy and energy efficient environments while meeting local codes, guidelines and regulations for ventilation systems.
Designed to work with TSI, Alnor and Airflow capture hoods, the stand extends up to 15 ft. to take readings from ceiling diffuser without the use of a ladder. The capture hood is secured onto quad brackets and two extension pole sections can be raised to the desired height and locked in place. Hood stand uses wheels for ease of movement and portability and is ideally suited for use LogDat Mobile Software.
Velocity Range | |
Pitot probes | 25 to 15,500 ft/min (0.125 to 78 m/s) |
Air flow probe | 25 to 5,000 ft/min (0.125 to 25 m/s) |
Velocity matrix | 25 to 2,500 ft/min (0.125 to 12.5 m/s) |
Accuracy | ±3% of reading ±7 ft/min (±0.04 m/s) at velocities >50 ft/min (>0.25 m/s) |
Units | ft/min, m/s |
Resolution | 1 ft/min (0.01 m/s) |
Pressure | |
Differential pressure | ±15 in. H2O (±3735 Pa); 150 in. H2O (37.5 kPa), maximum safe operating pressure |
Absolute pressure | 15 to 40 in. Hg (356 to 1016 mm Hg) |
Accuracy | ±2% of reading ±0.0001 in. H2O (±0.025 Pa) static and differential; ±2% of reading absolute |
Units | in. H2O, in. Hg, Pa, hPa, kPa, mm Hg, cm Hg, mm H2O, cm H2O, |
Resolution | 0.00001 in. H2O (0.001 Pa) static and differential; 0.01 in. Hg (1 mm Hg) absolute |
Volume | |
Range | 25 to 2,500 ft3/min (42 to 4250 m3/h) capture hood |
Accuracy | ±3% of reading ±7 ft3 /min (±12 m3 /h) at flows >50 ft3/min (>85 m3/h) |
Units | ft3/min, m3/h, m3/min, l/s |
Resolution | 1 ft3/min (1 m3/h) |
RH | |
Range | 5 to 95% RH temperature/RH probe |
Accuracy | ±3% RH |
Resolution | 0.1% RH |
Temperature | |
Sensor in base | 40 to 140°F (4.4 to 60°C) |
Temperature/RH probe | 14 to 140°F (-10 to 60°C) |
Accuracy | ±0.5°F (±0.3°C) |
Units | °F, °C |
Resolution | 0.1°F (0.1°C) |
Instrument Temperature Range | |
Operating | 40 to 140°F (4.4 to 60°C) |
Storage | -4 to 160°F (-20 to 71°C) |
Statistics | min, max, average |
Data Storage | 26,500 samples, time and date stamped |
Logging Interval | User selectable |
Response Time | 2 to 8 seconds, differential pressure sensor |
Dimensions (manometer only) | 7.4 in. x 4.5 in. x 2.3 in. (18.8 cm x 11.4 cm x 5.8 cm) |
Pressure Connection | 1/4 in. (6.35 mm) OD straight ports with barbed ends for use with 3/16 in. (4.76 mm) ID flexible tubing |
Weight with Batteries | 8715 17 oz (0.5 kg) 8380 7.4 lb (3.4 kg) |
Power Requirements | Four AA-size cells or AC adapter |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £8278.80 £6899.00
Available In 3-7 Days