Product Code: HIKB21L
In Stock
This instrument comes complete with the manufacturer’s calibration certificate. Please be aware that these certificates are generic and may also be time-lapsed. If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.
HIKMICRO B21L is designed for temperature measurement to find invisible faults. It’s equipped with a 256 × 192 high-resolution thermal detector, giving you enhanced details for your inspection. The thermography ranges from
-20°C to 550°C (-4°F to 1022°F), which meets the most situation. It helps the staff to quickly find the fault according to accurate temperature measurements of high-temperature targets in the environment. Meanwhile, it provides assistance decisions and ensures safety. The device is mainly applied to various industries, such as Building, HVAC, auto industry, etc.
Features a highly sensitive (NETD < 40 mK) VOx detector, along with optimized image enhancement algorithms to provide clear thermal images.
Hikmicro B21L Technical Specification | |
Infrared Image | |
IR Resolution | 256 × 192 (49,152 pixels) |
SuperIR | Yes, on captured thermal images |
NETD | < 40 mK (@ 25 °C, F#=1.0) |
Image Frequency | 25 Hz |
Detector Pitch | 12 μm |
Spectral Range | 7.5 to 14 μm |
Focal Length | 3.6 mm |
F-number | F1.0 |
Field of View (FOV) | 37.2° × 50.0° |
Spatial Resolution (IFOV) | 3.3 mrad |
Min. Focus Distance | 0.3 m (0.98 ft) |
Focus Mode | Focus Free |
Image Display | |
Display | 240 × 320 Resolution, 3.2”LCD Screen |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow |
Color Alarm | Above alarm |
Image Modes | Thermal |
Measurement and Analysis | |
Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) |
Accuracy | Max. (± 2°C/3.6°F, ± 2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 3 spots |
Level and Span Mode | Auto/Manual |
Data Storage and Communication | |
Storage Media | Built-in 16 GB flash memory |
Image Storage Capacity | Image Storage Capacity |
General | |
Wi-Fi | 802.11 b/g/n (2.4 GHz) |
USB Interface | USB Type-C |
Battery Type | Rechargeable Li-ion battery |
Battery Operating Time | Approx. 6 hours |
Battery Charging Time | Approx. 3 hours fully charged |
Protection Level | IP54 |
Drop Test Height | 2 m (6.56 ft) |
Working Temperature Range | -10°C to 50°C (14°F to 122°F) |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Relative Humidity | < 95% non-condensing |
Weight | Approx. 380 g (0.84 lb) |
Dimension | 221.7 mm × 73.5 mm × 123.8 mm (8.73’’ × 2.89’’ × 4.87’’) |
Tripod Mounting | UNC ¼”-20 |
Laser | Yes, Class II |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £814.80 £679.00
Available In 3-7 Days
Price £271.87 £226.56
Available In 3-7 Days