Product Code: METMI3152ES
Available In 3-7 Days
*Important Calibration Information:
This instrument comes complete with the manufacturer’s calibration certificate. Please be aware that these certificates are generic and may also be time lapsed. If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.
This instrument comes complete with your choice of free gift from the drop-down menu above. Choose from a calibration voucher for next
year, a 50m R2 wander lead or a set of quality silicone test leads. How about a quality socket tester or lock off kit?
Whatever you choose you can be sure you're getting a fantastic deal at Instrument Sales & Services.
MI 3152 is an instrument from the new generation of Metrel’s multifunctional measuring instruments.
The already well known functions like complete installation safety testing according to IEC/EN 61557 and AUTO SEQUENCE testing of TN, TT and IT earthing systems are managed by a completely new user interface based on large colour touch screen display. A wide range of functions is included: from on-line voltage monitoring, phase sequence testing, varistor testing, earth resistance measurement, illuminance measurement and TRMS current measurement up to RCD tests, line and loop impedance tests, specific earth resistance measurements as well as ISFL measurements and the IMD tests.
Function | Measuring Range | Resolution | Accuracy | |
---|---|---|---|---|
Continuity | Test Current 7mA 2-wire | 0.00 to 19.99Ω | 0.1Ω | ±5% of r + 3 digits) |
20 to 1999Ω | 1Ω | |||
Test Current 200mA 2-wire | 0.00 to 19.99Ω | 0.01Ω | ±3% of r + 3 digits) | |
20.0 to 199.9Ω | 0.1Ω | ±5% of r | ||
200.0 to 1999Ω | 1Ω | ±5% of r | ||
Insulation Resistance | Test Voltage: 50/100/250V | 0.00 to 19.99MΩ | 0.01MΩ | ±5% of r + 3 digits) |
20.0 to 99.9MΩ | ±10% of r | |||
100.0 to 199.9MΩ | 0.1MΩ | ±20% of r | ||
Test Voltage: 500/1000V | 0.00 to 19.99MΩ | 0.01MΩ | ±5% of r + 3 digits | |
20.0 to 199.9MΩ | 0.1MΩ | ±5% of r | ||
200 to 999MΩ | 1MΩ | ±10% of r | ||
RCD | RCD Uc | 0.00 to 19.99V | 0.1V | (-0%-15%) of r ±10 digits |
20.0 to 99.9V | (-0% / +15%) of r | |||
RCD (t) | 0.00ms to 40.0ms | 0.1ms | ±1ms | |
0.0V max time | ±3ms | |||
RCD I Ramp | 0.2x lΔN to 1.1x lΔN (AC) | 0.05x lΔN | ±0.1 x lΔN | |
0.2 x lΔN to 1.5x lΔN (A), LAN ≥30mA | ||||
0.2 x lΔN to 2.2x lΔN (A), lΔN <30mA | ||||
0.2x lΔN to 2.2x lΔN (B) | ||||
Impedance | Z-Line L-L, L-N Ipsc | 0.00 to 9.99Ω | 0.01Ω | ±(5% of r + 5 digits) |
10.0 to 99.9Ω | 0.1Ω | |||
100 to 999Ω | 1Ω | ±(10% of r) | ||
1.00kΩ to 9.99kΩ | 10Ω | |||
Zloop L-PE, lpfc | 0.00 to 9.99Ω | 0.01Ω | ±(5% of r + 5 digits) | |
10.0 to 99.9Ω | 0.1Ω | |||
100 to 999Ω | 1Ω | ±(10% of r) | ||
1.00kΩ to 9.99kΩ | 10Ω | |||
Voltage | TRMS | 0 to 550V | 1V | ±(2% of r + 2 digits) |
Frequency | 0.00 to 9.99Hz | 0.01Hz | ±(0.2% of r + 1 digit) | |
10.0 to 499.9Hz | 0.1Hz | |||
Current | TRMS, AC with A 1018 Clamp | 0.0 to 99.9mA | 0.1 mA | ±(5 % of r. + 5 digits) |
100 to 999mA | 1 mA | ±(3 % of r. + 3 digits) | ||
1.00 to 19.99A | 0.01 A | ±(3 % of r.) | ||
TRMS, AC with A 1019 Clamp | 0.00 to 99.9mA | 0.1 mA | indicative | |
100mA to 999mA | 1 mA | ±(5 % of r.) | ||
1.00 to 19.99A | 0.01 A | ±(3 % of r.) | ||
TRMS, AC/DC with A 1391 | 0.00 to 1.99A | 0.01 A | ±(3 % of r. + 3 digits) | |
2.00 to 19.99A | 0.01 A | ±(3 % of r.) | ||
20.0A to 39.9A | 0.1 A | ±(3 % of r.) | ||
TRMS, AC/DC with A 1391 | 0.00 to 19.99A | 0.01 A | indicative | |
20.0 to 39.9A | 0.1 A | indicative | ||
40.0 to 299.9A | 0.1 A | ±(3 % of r. + 5 digits) | ||
Earth Resistance | 3 Wire | 0.00 to 19.99Ω | 0.01Ω | ±(5 % of r. + 5 digits) |
20 to 199.9Ω | 0.2Ω | |||
200.0 to 9999Ω | 1Ω | |||
2 Clamp | 0.00 to 19.99Ω | 0.01Ω | ±(10 % of r. + 10 digits) | |
20.0 to 30.0Ω | 0.1Ω | ±(20 % of r.) | ||
30.1 to 39.9Ω | 0.1Ω | ±(30 % of r.) | ||
Specific Earth Resistance | 0.0Ωm to 99.9Ωm | 0.1Ωm | ±(5 % of r.) for Re 1 Ω to 1999kΩ | |
100 to 999Ωm | 1Ωm | |||
1.00kΩm to 9.99kΩm | 0.01kΩm | ±(10% of r) for Re 2kΩ to 19.99kΩ | ||
10.0kΩm to 99.9kΩm | 0.1kΩm | |||
100kΩm to 9999kΩm | 1kΩm | ±(20% of r) for Re > 20kΩ | ||
First Fault Leakage Current | 0.00 to 19.9mA | 0.1mA | ±(5% of r + 3 digits) | |
IMD Test | Threshold Indicative Insulation Resistance | 5 to 640kΩ | 5kΩ | Indicative values, up to 128 steps |
Illuminance | Type B | 0.01 to 19.99lux | 0.01lux | ±(5 % of r. + 2 digits) |
20.0 to 199.9lux | 0.1lux | |||
200 to 1999lux | 1lux | ±(5 % of r.) | ||
2.00klux to 19.99klux | 10lux | |||
Type C | 0.01 to 19.99lux | 0.01lux | ±(10 % of r. + 3 digits) | |
20.0 to 199.9lux | 0.1lux | |||
200 to 1999 lux | 1lux | ±(10 % of r.) | ||
2.00 to 19.99klux | 10lux | |||
General Specs | ||||
Power Supply | 9V DC (6 x 1.5V battery or accu, size AA) | |||
Overvoltage Category | 1000V DC CAT II; 600V CAT III; 300V CAT IV | |||
Protection Class | Double insulation | |||
COM Port | BT, USB, RS232 | |||
Weight | 1.3kg | |||
Size (L x H x W) | 230 x 103 x 115mm |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £2208.00 £1840.00
Available In 3-7 Days
Price £1374.00 £1145.00
Available In 3-7 Days