Product Code: DILDL9120
In Stock
*Important Calibration Information:
This instrument comes complete with a manufacturer’s UKAS calibration certificate. Please be aware that these certificates are generic and may also be time lapsed.
If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.
This instrument comes complete with your choice of free gift from the drop-down menu above. Choose from a calibration voucher for next
year or a 50m R2 wander lead. How about a quality socket tester or an industrial lock off kit?
Whatever you choose you can be sure you're getting a fantastic deal at Instrument Sales & Service.
Upgrade your electrical testing toolkit with the Di-Log DL9120 18th Edition Advanced Multifunction Tester, available at ISSWWW. Designed to meet the rigorous demands of modern electrical testing, this advanced tester offers a comprehensive range of functions, ensuring compliance with the 18th edition wiring regulations. The DL9120 features intuitive interfaces and automatic test sequences, making it easier to conduct thorough and accurate tests.
Whether you're testing insulation resistance, loop impedance, or RCDs, this tester provides reliable results every time. Perfect for professional electricians and installation engineers, the Di-Log DL9120 helps you maintain high standards of safety and efficiency in your work.
The ALL NEW DL9100 series advanced multifunction tester has been designed to fully comply with the testing requirements of the 18th Edition. Made in Britain, the exciting new DL9100 range incorporates many of the features that you would have come to expect with modern MFTs and a lot more.
Type B RCDs are becoming more frequent in PV and EV installations, so it is vital that when needed, your multifunction tester can perform a Pure DC RCD test. A variable RCD feature has also been added to the DL9120 & DL9130EV enabling the user to dial in bespoke mA values when the need arises.
With a brand new RGB colour changing screen that visually indicates potential pass/fail conditions, the DL9120V offers intelligent user features. A fully automated Continuity & Earth Loop Auto Start with a secondary display so you capture the recorded results. Never seen before on a multifunction tester, is the high current loop with intelligent detection identifying if the user is conducting either a 2 wire or 3 wire configuration Loop/PSCC measurement without the need for selecting a different dial position.
The DL9120 offers incredible value for a feature-packed MFT meeting all the safety and performance requirements of BS EN 61557.
Di-Log DL91xx Series Technical Specification | ||||||||||||||
Voltage | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Display Range | 0V to 440V | 0V to 480V | ||||||||||||
Measuring Range | 0V to 440V | 0V to 480V | ||||||||||||
Resolution | 1V | 1V | ||||||||||||
Voltage Accuracy | +/- 5% +/- 2digits | +/- 5% +/- 2digits | ||||||||||||
Frequency Range | 45Hz – 65Hz | 45Hz – 65Hz | ||||||||||||
Frequency Accuracy | +/- 1Hz | +/- 1Hz | ||||||||||||
Continuity | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Display Range (200mA) | 0.01Ω to 200Ω | 0.01Ω to 2000Ω | ||||||||||||
Measuring Range (200mA) | 0.10Ω to 200Ω | 0.10Ω to 2000Ω | ||||||||||||
Accuracy | +/- 2% +/- 5 digits | |||||||||||||
Resolution | 0.01Ω to 1.99Ω 2.0Ω to 19.9Ω 20Ω to 200Ω |
0.01Ω to 19.99Ω 20.0Ω to 199.9Ω 200Ω to 2000Ω |
||||||||||||
Test Voltage | >4Vdc <25Vdc Open Circuit | |||||||||||||
Test Current | >200mA | |||||||||||||
Display Range (15mA) | 0.01Ω to 200Ω | |||||||||||||
Accuracy | +/- 2% +/- 5 digits | |||||||||||||
Resolution | 0.01Ω to 19.99Ω 20.0Ω to 199.9Ω |
|||||||||||||
>4Vdc <25Vdc Open Circuit |
||||||||||||||
>15mA | ||||||||||||||
Compliance | IEC61557-1, IEC61557-4 and IEC61557-10 | |||||||||||||
Insulation | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Display Range | 0.01MΩ to 200MΩ | |||||||||||||
Display Range | 0.05MΩ to 200MΩ | |||||||||||||
Accuracy | +/-5% +/-5 digits | |||||||||||||
Resolution | 0.01MΩ to 1.99MΩ 2.0MΩ to 19.9MΩ 20MΩ to 200MΩ |
|||||||||||||
Alarm Warning | <1MΩ Audible | <1MΩ Screen & Audible | ||||||||||||
Test Voltage | 250/500 | |||||||||||||
Test Voltage Specification | -0% +20% (open circuit) | |||||||||||||
Test Current | 1mA into UN (1000Ω/V) | |||||||||||||
Compliance | IEC61557-1, IEC61557-2 and IEC61557-10 | |||||||||||||
No Trip Loop Impedance | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Supply voltage | 195-253V, 45Hz – 65Hz | |||||||||||||
Display Range | 0.01Ω to 2000Ω | |||||||||||||
Measuring Range | 1.00 to 1999Ω (non-trip) | |||||||||||||
Accuracy | +/-5% +/-12 digits (to 20Ω) +/-5% +/-5 digits (to 2000Ω) | |||||||||||||
Resolution | 0.01Ω to 1.99Ω 2.0Ω to 19.9Ω 20Ω to 2000Ω |
0.01Ω to 9.99Ω 10.0Ω to 99.9Ω 100Ω to 2000Ω |
||||||||||||
Test Current | <15mA RMS | |||||||||||||
Compliance | IEC61557-1, IEC61557-3 and IEC61557-10 | |||||||||||||
High Current Loop Impedance | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Supply voltage | 195-253V, 45Hz – 65Hz | |||||||||||||
Display Range | 0.01Ω to 2000Ω | |||||||||||||
Measuring Range | 0.10Ω to 1999Ω (high current) | |||||||||||||
Accuracy | +/-5% +/-5 digits | |||||||||||||
Resolution | 0.01Ω to 1.99Ω 2.0Ω to 19.9Ω 20Ω to 2000Ω |
0.01Ω to 9.99Ω 10.0Ω to 99.9Ω 100Ω to 2000Ω |
||||||||||||
Test Current | 3A RMS | |||||||||||||
Compliance | IEC61557-1, IEC61557-3 and IEC61557-10 | |||||||||||||
Loop Test PFC Measurement | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Display Range | 1A to 26kA | 0.1A to 26.0kA | ||||||||||||
Accuracy | +/-5% +/-5 digits | +/-5% +/-5 digits | ||||||||||||
Resolution | 1A to 999A 1kA to 26kA |
0.1A to 999.9A 1.0kA to 26.0kA |
||||||||||||
High Current Line Impedance | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Display Range | 0.01Ω to 2000Ω | 0.01Ω to 2000Ω | ||||||||||||
Measuring Range | 0.10Ω to 2000Ω | 0.10Ω to 2000Ω | ||||||||||||
Accuracy | +/-5% +/-5 digits | +/-5% +/-5 digits | ||||||||||||
Resolution | 0.01Ω to 1.99Ω 2.0Ω to 19.9Ω 20Ω to 2000Ω |
0.01Ω to 9.99Ω 10.0Ω to 99.9Ω 100Ω to 2000Ω |
||||||||||||
Supply Voltages | 195V – 253V | 195V – 253V 328V – 440V |
195V – 253V 328V – 480V |
|||||||||||
Test Current | 3A RMS Peak | |||||||||||||
Compliance | IEC61557-1, IEC61557-3 and IEC61557-10 | |||||||||||||
Line Test PSC Measurement | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Range | 1A to 26kA | 0.1A to 26.0kA | ||||||||||||
Accuracy | +/-5% +/-5 digits | +/-5% +/-5 digits | ||||||||||||
Resolution | 1A to 999A 1kA to 26kA |
0.1A to 999.9A 1.0kA to 26.0kA |
||||||||||||
RCD Trip Time Test | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Supply Voltages | 195-253V, 45Hz – 65Hz | |||||||||||||
Nominal Test Current | 10mA/30mA/100mA ( ½ , 1, 5 I∆n) 300mA/500mA ( ½, 1 I∆n) |
10mA/30mA/100mA ( ½ , 1, 5 I∆n) 300mA/500mA ( ½, 1 I∆n) Variable Mode |
||||||||||||
Variable RCD Test | 1mA – 500mA | |||||||||||||
Test Current Accuracy | -0% +10% at I∆n and 5I∆n -0% +10% at ½ I∆n |
|||||||||||||
Trip Time Ranges | 0 to 2000ms ½ I∆n 0ms - 300ms I∆n general 0ms - 500ms I∆n selective 0 to 40ms 5 I∆n |
|||||||||||||
Trip Time Accuracy | +/- 5% +/- 2 digits | |||||||||||||
Nominal Test Current | 10mA/30mA/100mA ( ½ , 1, 5 I∆n) 300mA/500mA ( ½, 1 I∆n) |
|||||||||||||
Compliance | IEC61557-1, IEC61557-6 and IEC61557-10 | |||||||||||||
RDC-DD Trip Time Test | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Supply Voltages | 195-253V, 45Hz – 65Hz |
|||||||||||||
Nominal Test Current | 6mA | |||||||||||||
Test Current Accuracy | -0% +10% | |||||||||||||
Trip Time Ranges | 0 to 10000 I∆n | |||||||||||||
Trip Time Accuracy | +/- 5% +/- 2 digits | |||||||||||||
Ramp Test Current Range | 2mA – 6mA | |||||||||||||
Compliance | IEC61557-1, IEC61557-6 and IEC61557-10 | |||||||||||||
RCD (Ramp) Trip Current Test | ||||||||||||||
Range | 0.5 I∆n to 1.1 I∆n | |||||||||||||
Range (6mA DC) | 0.1mA to 6mA (over 30 seconds) |
|||||||||||||
Accuracy | +/-5% of the expected current | |||||||||||||
Step Size | 0.1*∆n | |||||||||||||
Step duration | 300ms | |||||||||||||
Compliance | IEC61557-1, IEC61557-6 and IEC61557-10 | |||||||||||||
Additional Data | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | DL9130EVKIT | ||||||||||
Weight | 1360g | |||||||||||||
Dimensions | Width 236mm Depth 130mm Height 91mm |
|||||||||||||
DL91xx Boxed | 3045g | 3075g | 3045g | 3075g | 5050g | |||||||||
DL91xx Boxed Dimensions | Width 380mm Depth 195mm Height 250mm |
Width 400mm Depth 280mm Height 300mm |
||||||||||||
EAN Barcode | 5060082543463 | 5060082543449 | 5060082544156 | 5060082544163 | 5060082544361 | |||||||||
Box Contents | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
Multifunction Tester | Multifunction Tester | |||||||||||||
Padded neck strap | Padded neck strap | |||||||||||||
Professional toolbox style carry case | Professional toolbox style carry case | |||||||||||||
Mains lead | Mains lead | |||||||||||||
1.2M black test lead | 1.2M Blue test lead | |||||||||||||
1.2M red test lead | 1.2M red test lead | |||||||||||||
1.2M green test lead | 1.2M green test lead | |||||||||||||
Black crocodile clip | Blue crocodile clip | |||||||||||||
Red crocodile clip | Red crocodile clip | |||||||||||||
Green crocodile clip | Green crocodile clip | |||||||||||||
MN1500 (AA) 1.5v Batteries x 6 | MN1500 (AA) 1.5v Batteries x 6 | |||||||||||||
Operating Instruction Manual | Operating Instruction Manual | |||||||||||||
Calibration certificate | Calibration certificate | |||||||||||||
(Optional) | Remote Test Probe | (Optional) | Remote Test Probe | |||||||||||
DL9100 Series Spares and Accessories | ||||||||||||||
DL9110 | DL9118 | DL9120 | DL9130EV | |||||||||||
LS3W9073 – Red/Black/Green 3 wire lead set c/w croc clips and probes |
LS3W9100 – Red/Blue/Green 3 wire lead set c/w croc clips and probes |
|||||||||||||
ML9073 – Red/Black/Green 13A to 4mm mains lead | ML9100 – Red/Blue/Green 13A to 4mm mains lead | |||||||||||||
RP9100 – Remote Test Probe (suitable for DL9100 Series testers) | ||||||||||||||
CCDL9100 – Toolbox Style Carry Case | ||||||||||||||
AF27B – 1.6A 1000V HRC FF Fuse | DL9100fuse - 500mA 1000V HRC FF Fuse | |||||||||||||
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |