Product Code: MEG1006-598
Available In 3-7 Days
• Accurate results in under three seconds
• Auto current reversal cancels standing emfs
• Fuse protected to 600 V
• NiMH battery reduces weight
• 250 mW power limit (with optional override) to avoid heating the test sample
• Automatically detects continuity in potential and current connections
• Visible warning of high voltages present at the terminals
• Visible warning of current flowing in the test sample
• Multiple operating modes including fully automatic
*Important Calibration Information:
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘traceable calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible, we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.
The Megger DLRO10 bring new standards to low resistance measurement. A fully automatic instrument, selecting the most suitable test current, up to 10 A dc to measure resistance from 0.1 µΩ to 2000 Ω on one of seven ranges.
The DLRO10 is built into a strong, lightweight case that is equally at home in the field or in the laboratory. Light enough to be worn around the neck, they are small enough to be taken into areas which were previously too small to access. DLRO 10 uses a large, bright 4-1/2-digit LED display.
Resistance Ranges | Full Scale Volts | Test Current | ||||
Full Scale | Resolution | Accuracy* | Resistive | Inductive | Resistive | Inductive |
1.9999 mΩ | 0.1 μΩ | ±0.2% ±0.2μΩ | 20 mV | n/a | 10 A | n/a |
19.999 mΩ | 1 μΩ | ±0.2% ±2 μΩ | 20 mV | 20 mV | 1A | 1A |
199.99 mΩ | 10 μΩ | ±0.2% ±20 μΩ | 20 mV | 200 mV | 100mA | 1A |
1.9999 Ω | 100μΩ | ±0.2% ±0.2 mΩ | 20 mV | 200 mV | 10mA | 100mA |
19.999 Ω | 1 mΩ | ±0.2% ±2 mΩ | 20 mV | 200 mV | 1mA | 10mA |
199.99 Ω | 10 mΩ | ±0.2% ±20 mΩ | 20 mV | 200 mV | 100 μA | 1mA |
1999.9 Ω | 100 mΩ | ±0.2% ±0.2 Ω | 200 mV | 200 mV | 100 μA | 100 μA |
Megger DLRO10/DLRO10X Technical Specification | ||
DLRO 10 | DLRO 10X | |
Measurement | ||
Mode | Manual, Auto, Continuous, Inductive | Manual, Auto, Continuous, Inductive, Undirectional |
Control | Fully Automatic | Fully Automatic/Manual |
Speed | <3s for forward & reverse current and to display average | |
Display | ||
Measurement | 4 1/2 digit seven segment LED | |
Range and Safety | LED indication | Large backlit LCD |
Test Method | Single cycle reversing d.c. ratiometric measurement -average result display | |
Test Current | ||
Accuracy | ±10% | |
Stability | <10 ppm per second | |
Maximum Lead Resistance | 100 mΩ total for 10 A operation irrespective of battery condition. |
|
Voltmeter Input Impedance | > 200 kΩ | |
Hum Rejection | Less than 1% ±20 digits additional error with 100 mV peak 50/60 Hz. on the potential leads. Warning will show if hum or noise exceeds this level. | |
Data Transfer | - | Real Time or from storage via RS232 |
Storage | - | 700 tests |
Memo Field | - | Up to 200 characters per test via integral alphanumeric keypad |
Battery Capacity | 7 Ah NiMH rechargeable | |
Battery Life | Typical 1000 x 10A Tests Before Recharge | |
Recharge | Via external 90 V - 260 V 50/60 Hz charger or from 12 to 15 V dc supply | |
Standard Charging Rate | 2.5 hours to 90% capacity, 4 hrs for full charge | |
Temperature | +5 ºC to +45 ºC (41 ºF to 113 ºF) at full specification -10 ºC to +50 ºC (14 ºF to 122 ºF) at reduced accuracy |
|
Storage Co-Efficient | -30 ºC to +70 ºC (-22 ºF to 158 ºF) | |
Slow Charging | <0.01% per ºC over range 5 ºC to 40 ºC (<0.006% per ºF from 4 1ºF to 104 ºF) | |
Humidity (MAX) | +10 ºC to +45 ºC (50 ºF to 113 ºF) | |
Altitude (MAX) | 90% RH @ 40 ºC (104 ºF) non-condensing | |
Safety | 2000 m (6562 ft) to full safety specifications | |
EMC | In accordance with IEC61010-1 600 V Category III - only when DH6 leads are used. In accordance with IEC61326-1 |
|
Dimensions | 220 x 100 x 237 mm (8.6 x 4 x 9.5 in) | |
Weight | 2.6 kg (5 3/4 lb.) including battery module | |
* The accuracy stated assumes forward and reverse measurements. Inductive mode or undirectional mode will introduce an undefined error if an external EMF is present. |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |