Product Code: FLU1535
Available In 3-7 Days
*Important Calibration Information:
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘traceable calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.
*See also the Fluke 2500v 1537 Advanced insulation tester here.
Fast, accurate, reliable insulation testing in a portable lightweight package
The Fluke 1535 2,500 V Insulation Resistance Tester is engineered to simplify frontline troubleshooting whether you’re on the factory floor or working in the field at a solar installation. With user selectable test voltages from 250 V to 2,500 V and resistance measurements up to 500 GΩ these testers allow you to cover more workload with a single tool. Equipped with an intuitive user interface, a short circuit current of up to 5 mA and a CAT IV 600 V rating these portable high-voltage insulation testers can deliver rapid and stable resistance measurements no matter where you take them.
General Specifications | |
Display | 73.5 mm x 104 mm |
Battery | 8 AA alkaline cells, IEC LR6 |
Dimensions (H x W x L) | 184 mm x 211 mm x 93 mm |
Weight | 1.3 kg |
Temperature | |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -20 °C to +60 °C |
Operating humidity | Non-condensing (<10 °C) ≤80 % RH (10 °C to 30 °C) ≤50 % RH (30 °C to 50 °C) |
Altitude | |
Operating altitude | 2000 m |
Storage altitude | 12000 m |
Overvoltage category | CAT IV 600 V |
Safety | |
General | IEC 61010-1, Pollution Degree 2 IEC 61557-1 |
Measurement | IEC 61010-2-030: CAT IV 600 V IEC 61010-2-034: 2500 V dc |
Insulation resistance measurement | IEC 61557-1, IEC 61557-2 |
IP Rating | IEC 60529 IP40 |
Electromagnetic Compatibility (EMC) | |
International | IEC 61326-1: Electromagnetic environment for portable equipments IEC 61326-2-2 CISPR 11: Group 1, Class A |
Electrical Specifications | |||
The meter's accuracy is specified for one year after calibration at operating temperatures of 10°C to 30°C. For operating temperatures outside the range (-10°C to +10°C and +30°C to +50°C), add ± 0.25% per °C, except on the 20% bands, add ± 1% per °C. | |||
Insulation resistance testing | |||
Test voltage | Range | Resolution | Accuracy |
250 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | .01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 20 % | |
>50 GΩ | Unspecified | Unspecified | |
500 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | .01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 10.0 GΩ | 0.1 GΩ | 5 % | |
10.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
50 GΩ to 100 GΩ | 5 GΩ | 20 % | |
>100 GΩ | Unspecified | Unspecified | |
1000 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | .01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 20.0 GΩ | 0.1 GΩ | 5 % | |
20.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
50 GΩ to 200 GΩ | 5 GΩ | 20 % | |
>200 GΩ | Unspecified | Unspecified | |
2500 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 5 % | |
50 GΩ to 500 GΩ | 5 GΩ | 20 % | |
>500 GΩ | Unspecified | Unspecified |
Insulation test voltage accuracy: -0 %, +10 % @ 1 mA load current Charging rate for capacitive load: 5 s/μF Discharging rate for capacitive load: 1.5 s/μF
Range | Accuracy | |
Leakage current measurement | 1 nA to 2 mA | ±(20 % + 2 nA) |
Capacitance measurement | 0.01 μF to 2.00 μF | ±(15 % rdg + 0.03 μF) |
Test voltage for insulation resistance | 250 V to 2500 V | ±(3 % + 3 V) |
Warning for energized circuit | |
Warning range | >30 V |
Timer (F1537 only) | ||
Range | 0 to 99 min | |
Resolution | Setting: 1 min | Alert: 1 s |
Short circuit current | |
F1535 | >2 mA |
F1537 | >5 mA |
ACV/DCV/resistance measurement (1537 only) | |||
Function | Range | Resolution | Accuracy ±(% rdg + dgt) |
VAC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) (45 Hz to 500 Hz) |
VDC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) |
Resistance | 0 Ω to 600.0 Ω | 0.1 Ω | ±(2 % +10) |
600 Ω to 6000 Ω | 1 Ω | ||
6.00 kΩ to 60.00k Ω | 0.01 kΩ |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £608.40 £507.00
Available In 3-7 Days
Price £4882.80 £4069.00
Available In 3-7 Days
Price £36.00 £30.00
In Stock
Price £294.00 £245.00
Available In 3-7 Days
Price £34.79 £28.99
Available In 3-7 Days
Price £2539.20 £2116.00
Available In 3-7 Days