Product Code: KEW2003A
Available In 3-7 Days
*Important Calibration Information:
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘traceable calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible, we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.
Kewtech KEW2003A Technical Specifications | |
AC A | 400A/2000A (0 ~ 1000A ) ±1.5%rdg + 2dgt (50/60Hz) ±3%rdg + 4dgt (40Hz ~ 500Hz) ±5%rdg + 4dgt (500Hz ~ 1kHz) 2000A (1001 ~ 2000A) ±3%rdg + 2dgt ((50/60Hz) |
AC V | 400/750V ±1.5%rdg + 2dgt (50/60Hz) ±1.5%rdg + 4dgt) (40Hz ~ 1kHz) |
DC A | 400/2000A ±1.5%rdg ±2dgt |
DC V | 400/4000V ±1%rdg ±2dgt |
Resistance | 400/400Ω ±1.5%rdg ±2dgt |
Continuity Buzzer | Buzzer sounds below 50 ± 35 Ω |
Output Voltage | 400/2000A DC 400mV/200mV |
Conductor Size | ∅55mm max |
Safety Standard | IEC61010-1 CAT III 600V 1000V IEC61010-2-031 IEC61010-2-032 |
Frequency Response | 40Hz ~ 1kHz |
Withstand Voltage | 5550V AC for 1 minute |
Reading Type | Average |
Dimensions | 250(L) x 105(W) x 49(D)mm |
Weight | 530g approx |
Optional | 8004/8008 Multi-Tran (AC only), 7014 Output Cord |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £2964.00 £2470.00
Available In 3-7 Days
Price £8278.80 £6899.00
Available In 3-7 Days