Product Code: FLU376FC
In Stock
*Important Calibration Information:
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘traceable calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible, we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.
The Fluke 376 Clamp Meter offers improved performance perfect for a wide range of current measurement situations. With true-rms voltage and current measurements, the Fluke 376 can read up to 1000 V and 1000 A in both ac and dc modes.
Specifications | |
Diameter of measurable conductor | 01.3 or 34 mm max |
Operating temperature | -14 to 122ºF (-10 to 50ºC) |
Storage Temperature | -40 to 140ºF (-40 to 60ºC) |
Operating Humidity | < 90% @ 10 to 30 ºC, < 75% @ 30 to 40ºC |
Operating Altitude | 0 to 3000 m |
Size | 246 x 83 x 43 mm, (9.685 x 3.267 x 1.692 in.) |
Weight | 388g, (14 oz.) |
Temperature Coefficient | 0.01% ºC (<18ºC or > 28ºC) |
Warranty | Three years |
Additionally, the Fluke 376 includes the new iFlex™ flexible current probe, which expands the measurement range to 2500 A ac while providing increased display flexibility, ability to measure around awkward sized conductors and improved wire access. The Fluke 376 is the direct replacement for the Fluke 337 Clamp Meter.
Fluke-365 | Fluke-373 | Fluke-374 | Fluke-375 | Fluke-376 | Fluke-381 | |
Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A |
Measure ac current via iFlex | 2500 A | 2500 A | 2500 A | 2500 A | ||
Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V |
Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω |
Measure dccurrent | 200.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | |
Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | |
Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60k Ω | 60k Ω | 60k Ω |
Measure frequency | 500 Hz | 500 Hz | 500 Hz | |||
Measure inrush | 100 mS | 100 mS | 100 mS | 100 mS | ||
Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £1534.80 £1279.00
Available In 3-7 Days