Product Code: TPI775
Available In 3-7 Days
Please note that due to additional stringent procedures required to calibrate Carbon monoxidel gas equipment, calibration on this instrument may unfortunately incur a longer turnaround. Whilst we are acutely aware that this is not always convenient, we kindly request that you allow approximately 5-7 additional working days for purchases including calibration. We will endeavour to always improve upon this but feel it is important to let our customers know before the purchase is made.
|
Measure carbon monoxide and find combustible gas leaks with one tester. The TPI 775 combines combustible gas leak detection with ambient CO measurement and is the first of its kind to combine these technologies in one easy to use affordable hand-held instrument. |
XREF_BRAND | TPI |
---|---|
XREF_MANU | TPI1 |
Model 775 Specifications | ||
---|---|---|
Carbon Monoxide (CO) Measurement | Range 0 ~ 2,000ppm | |
Accuracy | ±5ppm or 5% of reading whichever is greater | |
Resolution | 1ppm | |
Data Storage | No | |
IR Printer Port | No | |
Flue Probe | No | |
Internal Pump | No | |
Combustible Gas Leak Detection | Yes | |
Backlight | Yes | |
Alarm | Audible and Visual | |
Power Supply | 1.5V AA (2) | |
Dimensions | 9.5” x 2.9” x 2.2” (240 x 74 x 55 mm) | |
Weight | 1.05lbs (476g) | |
Warranty | 3-year limited warranty 2-year sensor warranty |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £1678.80 £1399.00
Available In 3-7 Days